News & Events | Careers

 

 

Vibration/Temperature Transmitters

Model ELECTRIAL ISOLATION OUTPUT FULL SCALE RANGE USEABLE FREQ RANGE SUPPLY VOLTAGE ACCURACY WEIGHT gm RESPONSE CHARACTERISTICS
Model 972-V1-H1 YES 4-20 mA 0 to 1 inch/sec Peak 5Hz - 2KHz ±0.5dB 10-36 VDC ±5% 150 Velocity
Model 972-V1-H2 YES 4-20 mA 0 to 1 inch/sec Peak 5Hz - 2KHz ±0.5dB 10-36 VDC ±5% 230 Velocity
Model 972-V2-H1 YES 4-20 mA 0 to 2 inch/sec Peak 5Hz - 2KHz ±0.5dB 10-36 VDC ±3% 150 Velocity
Model 972-V2-H2 YES 4-20 mA 0 to 2 inch/sec Peak 5Hz - 2KHz ±0.5dB 10-36 VDC ±5% 230 Velocity
Model 972-V5-H1 YES 4-20 mA 0 to 5 inch/sec Peak 5Hz - 2KHz ±0.5dB 10-36 VDC ±3% 150 Velocity
Model 972-V5-H2 YES 4-20 mA 0 to 5 inch/sec Peak 5Hz - 2KHz ±0.5dB 10-36 VDC ±5% 230 Velocity

 

HOME | ABOUT US | OUR REPS | PRODUCTS | INSTOCK PRODUCTS | CONTACT

©2006 Columbia Research Laboratories

Strain Sensors | Piezoelectric Accelerometers | Accelerometers | Dynamic Pressure Sensors | Inclinometers Vibration Meter | Strain Sensors | Vibration Temperature Transmitters