News & Events | Careers

 

 

L.V.D.T. General Purpose - AC Operation

Model FREQUENCY RANGE TEMPERATURE RANGE LINEAR RANGE inch INPUT VOLTAGE Vrms LINEARITY Percent Full Range SIZE
S040-SxR 50Hz to 3KHZ -40 to +200 Deg. F 0.08 5 0.20% 7/8" Dia.
S040-SxRC 50Hz to 3KHZ -40 to +200 Deg. F 0.08 5 0.20% 7/8" Dia
S050-SxR 50Hz to 3KHZ -40 to +200 Deg. F 0.1 5 0.20% 7/8" Dia.
S050-SxRC 50Hz to 3KHZ -40 to +200 Deg. F 0.1 5 0.20% 7/8" Dia
S080-SxR 50Hz to 3KHZ -40 to +200 Deg. F 0.16 5 0.20% 7/8" Dia
S080-SxRc 50Hz to 3KHZ -40 to +200 Deg. F 0.16 5 0.20% 7/8" Dia.
S150-SxR 50Hz to 3KHZ -40 to +200 Deg. F 0.3 5 0.20% 7/8" Dia.
S150-SxRC 50Hz to 3KHZ -40 to +200 Deg. F 0.3 5 0.20% 7/8" Dia
S200-SxR 50Hz to 3KHZ -40 to +200 Deg. F 0.4 5 0.20% 7/8" Dia.
S200-SxRC 50Hz to 3KHZ -40 to +200 Deg. F 0.4 5 0.20% 7/8" Dia.
S300-SxR 50Hz to 3KHZ -40 to +200 Deg. F 0.6 5 0.20% 7/8" Dia
S300-SxRC 50Hz to 3KHZ -40 to +200 Deg. F 0.6 5 0.20% 7/8" Dia.

 

HOME | ABOUT US | OUR REPS | PRODUCTS | INSTOCK PRODUCTS | CONTACT

©2006 Columbia Research Laboratories

Strain Sensors | Piezoelectric Accelerometers | Accelerometers | Dynamic Pressure Sensors | Inclinometers Vibration Meter | Strain Sensors | Vibration Temperature Transmitters