News & Events | Careers

 

 

L.V.D.T. Displacement Transducers - DC Operation

Model TEMPERATURE RANGE LINEAR RANGE inch INPUT VOLTAGE Vrms LINEARITY Percent Full Range LINEAR RANGE inch SENSITIVITY mV 0001 inch TERMINATION
DDCP-0100-020 -40 to 200 Deg. F 0.2 +28 VDC ±0.25% 0.2 50 30
DDCP-0100-02T -40 to 500 Deg. F 0.2 +28 VDC ±0.25% 0.2 50 30" Cable Lead
DDCP-0100-030 -40 to 200 Deg. F 0.2 +28 VDC ±0.25% 0.2 50 4- Pin Connector
DDCP-0100-03T -40 to 500 Deg. F 0.2 +28 VDC ±0.25% 0.2 50 4-Pin Connector
DDCP-0100-220 -40 to 200 Deg. F 0.2 +12 VDC ±0.25% 0.2 50 30" Cable Lead
DDCP-0100-22T -40 to 500 Deg. F 0.2 +12 VDC ±0.25% 0.2 50 30" Cable Lead
DDCP-0100-230 -40 to 200 Deg. F 0.2 +12 VDC ±0.25% 0.2 50 4-Pin Connector
DDCP-0100-23T -40 to 500 Deg. F 0.2 +12 VDC ±0.25% 0.2 50 4-Pin Connector
DDCP-0250-020 -40 to 200 Deg. F 0.5 +28 VDC ±0.5% 0.5 20 30
DDCP-0250-02T -40 to 500 Deg. F 0.5 +28 VDC ±0.5% 0.5 20 30
DDCP-0250-030 -40 to 200 Deg. F 0.5 +28 VDC ±0.5% 0.5 20 4 Pin Connector
DDCP-0250-03T -40 to 500 Deg. F 0.5 +28 VDC ±0.5% 0.5 20 4-Pin Connector
DDCP-0250-220 -40 to 200 Deg. F 0.5 +12 VDC ±0.5% 0.5 20 30" Cable Lead
DDCP-0250-22T -40 to 500 Deg. F 0.5 +12 VDC ±0.5% 0.5 20 30" Cable Lead
DDCP-0250-230 -40 to 200 Deg. F 0.5 +12 VDC ±0.5% 0.5 20 4 Pin Connector
DDCP-0250-23T -40 to 500 Deg. F 0.5 +12 VDC ±0.5% 0.5 20 4-Pin Connector
DDCP-0500-020 -40 to 200 Deg. F 1.0 +28 VDC ±0.5% 1 10 30
DDCP-0500-02T -40 to 500 Deg. F 1.0 +28 VDC ±0.5% 1 10 30" Cable Lead
DDCP-0500-030 -40 to 200 Deg. F 1.0 +28 VDC ±0.5% 1 10 4 Pin Connector
DDCP-0500-03T -40 to 500 Deg. F 1.0 +28 VDC ±0.5% 1 10 4-Pin Connector
DDCP-0500-220 -40 to 200 Deg. F 1.0 +12 VDC ±0.5% 1 10 30" Cable Lead
DDCP-0500-22T -40 to 500 Deg. F 1.0 +12 VDC ±0.5% 1 10 30" Cable Lead
DDCP-0500-230 -40 to 200 Deg. F 1.0 +12 VDC ±0.5% 1 10 4 Pin Connector
DDCP-0500-23T -40 to 500 Deg. F 1.0 +12 VDC ±0.5% 1 10 4-Pin Connector
DDCP-1000-020 -40 to 200 Deg. F 2.0 +28 VDC ±0.5% 2 5 30" Cable Lead
DDCP-1000-02T -40 to 500 Deg. F 2.0 +28 VDC ±0.5% 2 5 30
DDCP-1000-030 -40 to 200 Deg. F 2.0 +28 VDC ±0.5% 2 5 4 Pin Connector
DDCP-1000-03T -40 to 500 Deg. F 2.0 +28 VDC ±0.5% 2 5 4-Pin Connector
DDCP-1000-220 -40 to 200 Deg. F 2.0 +12 VDC ±0.5% 2 5 30" Cable Lead
DDCP-1000-22T -40 to 500 Deg. F 2.0 +12 VDC ±0.5% 2 5 30" Cable Lead
DDCP-1000-230 -40 to 200 Deg. F 2.0 +12 VDC ±0.5% 2 5 4 Pin Connector
DDCP-1000-23T -40 to 500 Deg. F 2.0 +12 VDC ±0.5% 2 5 4-Pin Connector

 

HOME | ABOUT US | OUR REPS | PRODUCTS | INSTOCK PRODUCTS | CONTACT

©2006 Columbia Research Laboratories

Strain Sensors | Piezoelectric Accelerometers | Accelerometers | Dynamic Pressure Sensors | Inclinometers Vibration Meter | Strain Sensors | Vibration Temperature Transmitters